January
| Sunday 3rd | Club Practice 10.00 - 1.00 |
| Sunday 17th | Trophy Shoot 10.00 - 1.00 |
February
| Sunday 7th | Club Practice 10.00 - 1.00 |
| Sunday 21st | CLUB CHAMPIONSHIPS 10.00 - 4.00 All disciplines |
March
| Sunday 7th | Club Practice 10.00 - 1.00 |
| Sunday 21st | Trophy Shoot 10.00 - 1.00 |
April
| Easter Monday 5th | Club Practice 10.00 - 1.00 |
| Sunday 18th | Trophy Shoot 10.00 - 1.00 |
May
| Thursday 6th | Evening Shoot 5.00 - 8.00 |
| Thursday 13th | Evening Shoot 5.00 - 8.00 |
| Sunday 16th | Trophy Shoot 10.00 - 1.00 |
| Thursday 20th | Evening Shoot 5.00 - 8.00 |
| Thursday 27th | Evening Shoot 5.00 - 8.00 |
June
| Thursday 3rd | Evening Shoot 5.00 - 8.00 |
| Thursday 10th | Evening Shoot 5.00 - 8.00 |
| Thursday 17th | Evening Shoot 5.00 - 8.00 |
| Sunday 20th | Trophy Shoot 10.00 - 1.00 |
| Thursday 24th | Evening Shoot 5.00 - 8.00 |
July
| Thursday 1st | Evening Shoot 5.00 - 8.00 |
| Thursday 8th | Evening Shoot 5.00 - 8.00 |
| Thursday 15th | Evening Shoot 5.00 - 8.00 |
| Sunday 18th | Trophy Shoot 10.00 - 1.00 |
| Thursday 22nd | Evening Shoot 5.00 - 8.00 |
| Thursday 29th | Evening Shoot 5.00 - 8.00 |
Also find us on: Freeindex |
Tel: 0844 804 2057 |
![]() |